Sunday, March 9, 2014

Alpine Ski Team Report



The Windham High School alpine team competed in the Class A championships this past Saturday. The girls placed 11 out of 14 teams and boys were ninth out of 13teams. The competition was fierce. Cassie Symonds placed highest for Windham girls, 26th in the slalom and 21 in the giant slalom. 

For the boys, Garrick Rogers placed 21st in the boys slalom and Kyle Joseph placed 32nd to lead Windham.

Girls Slalom
26 WIND  Symonds Cassie      1:00.78 (29)  1:05.23 (29)  2:06.01 (26)
48 WIND  Brackett Mary       1:15.64 (54)  1:14.39 (47)  2:30.03 (47)
52 WIND  Mycock Elizabeth    1:14.89 (51)  1:26.42 (59)  2:41.31 (51)
53 WIND  Chasse Carly        1:21.72 (58)  1:26.14 (58)  2:47.86 (52
66 WIND  Callahan Emily      2:16.66 (71)  1:31.81 (65)  3:48.47 (65)
67 WIND  Jones Meagan        1:30.87 (65)  2:18.07 (72)  3:48.94 (66)

Boys  slalom
21 WIND  Rogers Garrick        54.85 (27)    58.67 (31)  1:53.52 (21)
29 WIND  Crowley Jordan        57.09 (31)  1:01.17 (39)  1:58.26 (29)
31 WIND  Brockelbank Jack      45.75 (11)  1:13.86 (59)  1:59.61 (31)
66 WIND  Palmer Brandon      1:25.76 (65)  1:24.94 (69)  2:50.70 (66)

Girls giant slalom
21 WIND  Cassie Symonds        55.42 (19)    57.25 (22)  1:52.67 (21)
27 WIND  Carly Chasse          57.46 (30)    59.86 (29)  1:57.32 (27)
58 WIND  Mary Brackett       1:08.51 (63)  1:10.42 (59)  2:18.93 (58)
63 WIND  Elizabeth Mycock    1:10.26 (65)  1:13.48 (64)  2:23.74 (63)
74 WIND  Meagan Jones        1:22.03 (76)  1:29.57 (73)  2:51.60 (74)

Boys giant slalom
32 WIND  Joseph** Kyle         56.93 (37)    56.01 (29)  1:52.94 (32)
35 WIND  Rogers Garrick        57.76 (40)    58.31 (33)  1:56.07 (35)
60 WIND  Palmer Brandon      1:11.46 (68)  1:09.91 (61)  2:21.37 (60)
65 WIND  Crowley Jordan      1:01.44 (52)  1:36.07 (72)  2:37.51 (65)
66 WIND  McAvoy Johnny       1:37.76 (73)  1:09.99 (62)  2:47.75 (66)



No comments:

Post a Comment